Main Market
All current users are invited to check their token allocation.
JLP Market
Asset | Total Supply | Total Borrow | Max LTV | Supply APY | Borrow APY | ||
---|---|---|---|---|---|---|---|
USDC | 32.07M $32.07M | 24.13M $24.13M | 0% | 23.21% | 36.32% | ||
JLP | 28.35M $66.19M | - - | 65% | - | - |
Main Market
Asset | Total Supply | Total Borrow | Max LTV | Supply APY | Borrow APY | ||
---|---|---|---|---|---|---|---|
SOL | 1.63M $238.79M | 1.27M $186.61M | 65% | 4.16% | 6.04% | ||
USDC | 53.65M $53.65M | 50.09M $50.10M | 80% | 24.42% | 31.69% | ||
JitoSOL 5x | 999.89K $159.90M | 69.47K $11.11M | 45% | 0.02% | 0.39% | ||
bSOL 5x | 807.21K $131.53M | 84.69K $13.80M | 45% | 0.17% | 0.58% | ||
mSOL 5x | 492.46K $84.43M | 31.96K $5.48M | 45% | 0.02% | 0.36% | ||
USDT | 21.24M $21.27M | 19.99M $20.02M | 80% | 38.34% | 50.01% | ||
JLP | 7.28M $17.00M | - - | 50% | - | - | ||
JUP | 12.55M $9.54M | - - | 0% | - | - | ||
JTO | 1.24M $3.65M | 9.92K $29.04K | 0% | 0.00% | 0.04% | ||
ETH | 540.94 $2.08M | 199.98 $769.72K | 40% | 0.50% | 1.60% | ||
UXD | 499.65K $499.60K | 476.13K $476.08K | 75% | 91.83% | 123.50% | ||
TBTC | 6.58 $444.81K | 1.40 $94.87K | 40% | 0.17% | 0.93% | ||
USDH | 48.98K $45.54K | 20.00K $18.60K | 70% | 0.57% | 1.65% | ||
kbSOL-SOL | 995.70K $6.81M | - - | 45% | 3.14% | - | ||
kJitoSOL-SOL | 13.56B $4.56M | - - | 45% | 3.47% | - | ||
kmSOL-SOL | 57.46K $457.06K | - - | 45% | 0.00% | - | ||
kUXD-USDC | 507.14K $559.60K | - - | 75% | 0.00% | - |
Altcoins Market
Asset | Total Supply | Total Borrow | Max LTV | Supply APY | Borrow APY | ||
---|---|---|---|---|---|---|---|
USDC | 87.44K $87.44K | 29.33K $29.33K | 65% | 5.44% | 21.82% | ||
WIF | 7.62M $13.35M | 37.49 $65.66 | 10% | 0.00% | 28.40% | ||
BONK | 97.36B $2.73M | 1.16M $32.77 | 10% | 0.00% | 28.40% | ||
PYTH | 996.02K $662.27K | 1.01 $0.67 | 20% | 0.00% | 28.40% | ||
$WEN | 1.73B $544.40K | - - | 0% | - | - | ||
JUP | 360.97K $274.38K | 4.30 $3.27 | 20% | 0.00% | 28.40% | ||
USDH | 77.36K $71.93K | - - | 0% | - | - | ||
JTO | 9.24K $27.07K | 0.52 $1.52 | 20% | 0.00% | 28.41% |
Total Supplied
$851.12M
Total Borrowed
$312.67M
Borrow / Lend TVL
$538.95M